The Bridges - Nichols Collection
November 21, 2024, 04:46:56 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
The Bridges - Nichols Collection - Statistics Center
General Statistics
Total Members: 108
Total Posts: 28
Total Topics: 9
Total Categories: 1
Users Online: 23
Most Online: 146 - May 16, 2024, 02:21:54 PM
Online Today: 6
Average registrations per day: 3.45
Average posts per day: 0.02
Average topics per day: 0.02
Total Boards: 1
Latest Member: anechkap
Average online per day: 5.59
Male to Female Ratio: 2:1
Top 10 Posters Top 10 Boards
nokikana 13
Wolf 3
bob 3
pappadalton 2
bani 2
Birdbrain 1
toto2 1
Raakel 1
Julie 1
Hannu 1
General Discussion 28
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Toikka birds on display outside Finland 8
What does " IT. " mean? 5
Arabia-Nuutajarvi-iittala labels 3
Welcome to the Forum 1
Jänkätirri & Kulorastas 1
Large Toikka I just listed ebay 1
Some Fun Places To Share About Toikka Birds   0
Oiva Toikka Birds   0
Schneehuhn family   0
Jänkätirri & Kulorastas 41981
Toikka birds on display outside Finland 33054
What does " IT. " mean? 31312
Arabia-Nuutajarvi-iittala labels 26514
Schneehuhn family 21975
Welcome to the Forum 21513
Large Toikka I just listed ebay 21293
Oiva Toikka Birds 19816
Some Fun Places To Share About Toikka Birds 19642
Top Topic Starters Most Time Online
nokikana 3
bob 1
toto2 1
Julie 1
pappadalton 1
bani 1
Wolf 1
bob 1d 2h 6m
pappadalton 15h 46m
nokikana 9h 20m
Uli 4h 28m
Julie 2h 49m
bani 2h 32m
Raakel 2h 3m
Hannu 1h 51m
Tine68 1h 40m
tcgrose 1h 34m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 239 14
October 2024 0 0 352 33
September 2024 0 0 473 36
August 2024 0 0 376 30
July 2024 0 0 508 14
June 2024 0 0 316 38
May 2024 0 0 504 146
April 2024 0 0 397 15
March 2024 0 0 113 9
February 2024 0 0 430 13
January 2024 0 0 719 25
December 2023 0 0 1171 26
November 2023 0 0 752 20
October 2023 0 0 627 22
September 2023 0 0 683 26
August 2023 0 0 799 20
July 2023 0 0 616 15
June 2023 0 0 435 23
May 2023 0 0 579 34
April 2023 0 0 712 20
March 2023 0 0 632 23
February 2023 0 0 437 21
January 2023 0 0 745 37
December 2022 0 0 543 23
November 2022 0 0 673 25
October 2022 0 0 430 15
September 2022 0 0 157 21
August 2022 0 0 104 10
July 2022 0 0 277 12
June 2022 0 0 95 11
May 2022 0 0 324 14
April 2022 0 0 39 14
March 2022 0 0 228 17
February 2022 0 0 153 21
January 2022 0 0 116 20
December 2021 0 0 171 15
November 2021 0 0 49 11
October 2021 0 0 64 11
September 2021 0 0 41 12
August 2021 0 0 29 10
July 2021 0 0 41 13
June 2021 0 0 55 10
May 2021 0 0 42 12
April 2021 0 0 60 12
March 2021 0 0 24 10
February 2021 0 0 28 6
January 2021 0 0 35 28
December 2020 0 0 99 10
November 2020 0 0 110 8
October 2020 0 0 120 11
September 2020 0 0 97 12
August 2020 0 0 45 15
July 2020 0 0 52 12
June 2020 0 0 41 14
May 2020 0 0 43 11
April 2020 0 0 33 11
March 2020 0 0 38 72
February 2020 0 0 13 60
January 2020 0 0 74 131
December 2019 0 0 36 137
November 2019 0 0 57 37
October 2019 0 0 57 8
September 2019 0 0 75 7
August 2019 0 0 125 9
July 2019 0 0 38 10
June 2019 0 0 71 10
May 2019 0 0 100 8
April 2019 0 0 44 13
March 2019 0 0 50 11
February 2019 0 0 39 11
January 2019 0 0 51 8
December 2018 0 0 56 28
November 2018 0 0 93 56
October 2018 0 0 114 33
September 2018 0 0 111 10
August 2018 0 0 60 11
July 2018 0 0 67 9
June 2018 0 0 70 12
May 2018 0 0 61 11
April 2018 0 0 92 7
March 2018 0 0 106 9
February 2018 0 0 113 8
January 2018 0 0 82 8
December 2017 0 0 60 7
November 2017 0 0 35 9
October 2017 0 0 49 7
September 2017 0 0 43 8
August 2017 0 0 33 7
July 2017 0 0 38 7
June 2017 0 0 38 13
May 2017 0 0 40 9
April 2017 0 0 38 6
March 2017 0 0 29 7
February 2017 0 0 46 6
January 2017 0 0 50 5
December 2016 0 0 3 5
November 2016 0 0 3 8
October 2016 0 0 3 4
September 2016 0 0 1 5
August 2016 0 0 2 4
July 2016 0 0 3 4
June 2016 0 0 5 5
May 2016 0 0 2 6
April 2016 0 0 1 6
March 2016 0 0 2 5
February 2016 0 0 2 6
January 2016 0 0 2 8
December 2015 0 0 1 5
November 2015 0 0 1 7
October 2015 0 0 0 6
September 2015 0 0 1 5
August 2015 0 0 2 6
July 2015 0 0 2 5
June 2015 0 0 4 7
May 2015 0 0 1 6
April 2015 0 0 0 4
March 2015 0 0 2 6
February 2015 0 0 0 3
January 2015 0 0 2 22
December 2014 0 0 3 7
November 2014 0 0 2 7
October 2014 0 0 2 6
September 2014 0 0 5 6
August 2014 0 0 4 8
July 2014 0 0 1 6
June 2014 0 0 2 10
May 2014 0 0 6 6
April 2014 0 0 1 11
March 2014 0 0 4 12
February 2014 0 0 2 6
January 2014 0 0 2 6
December 2013 0 0 1 11
November 2013 0 0 2 8
October 2013 0 0 0 5
September 2013 0 0 2 10
August 2013 0 0 8 6
July 2013 0 0 2 6
June 2013 0 0 2 6
May 2013 0 0 9 7
April 2013 0 0 11 5
March 2013 0 0 20 6
February 2013 0 0 30 8
January 2013 0 0 11 12
December 2012 0 0 21 11
November 2012 0 0 10 7
October 2012 0 0 7 7
September 2012 0 0 7 21
August 2012 0 0 6 5
July 2012 0 0 11 6
June 2012 0 0 2 5
May 2012 0 0 2 7
April 2012 0 1 1 6
March 2012 1 6 3 8
February 2012 0 1 2 6
January 2012 0 1 5 6
December 2011 0 0 1 9
November 2011 0 0 3 6
October 2011 0 0 3 6
September 2011 0 0 9 6
August 2011 0 1 9 7
July 2011 0 0 2 9
June 2011 0 1 5 7
May 2011 0 1 4 7
April 2011 0 0 2 7
March 2011 0 1 5 6
February 2011 0 1 3 6
January 2011 1 1 2 6
December 2010 0 0 1 5
November 2010 1 1 2 7
October 2010 0 0 1 5
September 2010 0 0 2 5
August 2010 0 1 8 4
July 2010 0 0 6 4
June 2010 0 0 4 5
May 2010 1 1 4 5
April 2010 1 2 0 5
2010-04-01 0 0 0 2
2010-04-02 0 0 0 1
2010-04-03 1 2 0 4
2010-04-04 0 0 0 2
2010-04-05 0 0 0 2
2010-04-06 0 0 0 3
2010-04-07 0 0 0 2
2010-04-08 0 0 0 2
2010-04-09 0 0 0 2
2010-04-10 0 0 0 2
2010-04-11 0 0 0 3
2010-04-12 0 0 0 2
2010-04-13 0 0 0 2
2010-04-14 0 0 0 3
2010-04-15 0 0 0 2
2010-04-16 0 0 0 5
2010-04-17 0 0 0 3
2010-04-18 0 0 0 2
2010-04-19 0 0 0 2
2010-04-20 0 0 0 2
2010-04-21 0 0 0 2
2010-04-22 0 0 0 3
2010-04-23 0 0 0 2
2010-04-24 0 0 0 2
2010-04-25 0 0 0 2
2010-04-26 0 0 0 3
2010-04-27 0 0 0 2
2010-04-28 0 0 0 3
2010-04-29 0 0 0 4
2010-04-30 0 0 0 3
March 2010 72 72 2 7
February 2010 0 0 1 8
January 2010 0 1 0 5
December 2009 1 3 3 6
November 2009 0 0 3 6
October 2009 0 0 3 5
September 2009 0 0 2 5
August 2009 0 0 2 5
July 2009 0 0 1 5
June 2009 1 1 1 3
May 2009 3 3 6 5
April 2009 16 16 38 4
March 2009 1 2 11 2
February 2009 1 1 3 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.8 | SMF © 2006-2008, Simple Machines LLC Valid XHTML 1.0! Valid CSS!