The Bridges - Nichols Collection
May 05, 2024, 04:45:28 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
The Bridges - Nichols Collection - Statistics Center
General Statistics
Total Members: 108
Total Posts: 28
Total Topics: 9
Total Categories: 1
Users Online: 87
Most Online: 137 - December 16, 2019, 01:55:04 AM
Online Today: 94
Average registrations per day: 3.09
Average posts per day: 0.02
Average topics per day: 0.02
Total Boards: 1
Latest Member: anechkap
Average online per day: 5.23
Male to Female Ratio: 2:1
Top 10 Posters Top 10 Boards
nokikana 13
Wolf 3
bob 3
pappadalton 2
bani 2
Birdbrain 1
toto2 1
Raakel 1
Julie 1
Hannu 1
General Discussion 28
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Toikka birds on display outside Finland 8
What does " IT. " mean? 5
Arabia-Nuutajarvi-iittala labels 3
Welcome to the Forum 1
Jänkätirri & Kulorastas 1
Large Toikka I just listed ebay 1
Some Fun Places To Share About Toikka Birds   0
Oiva Toikka Birds   0
Schneehuhn family   0
Jänkätirri & Kulorastas 40038
Toikka birds on display outside Finland 30275
What does " IT. " mean? 29053
Arabia-Nuutajarvi-iittala labels 24457
Schneehuhn family 20465
Welcome to the Forum 19868
Large Toikka I just listed ebay 19701
Oiva Toikka Birds 18365
Some Fun Places To Share About Toikka Birds 18227
Top Topic Starters Most Time Online
nokikana 3
bob 1
toto2 1
Julie 1
pappadalton 1
bani 1
Wolf 1
bob 1d 1h 40m
pappadalton 15h 46m
nokikana 9h 20m
Uli 4h 28m
Julie 2h 49m
bani 2h 32m
Raakel 2h 3m
Hannu 1h 51m
Tine68 1h 40m
tcgrose 1h 34m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 61 94
April 2024 0 0 397 15
March 2024 0 0 113 9
February 2024 0 0 430 13
January 2024 0 0 719 25
December 2023 0 0 1171 26
November 2023 0 0 752 20
October 2023 0 0 627 22
September 2023 0 0 683 26
August 2023 0 0 799 20
2023-08-01 0 0 17 12
2023-08-02 0 0 91 20
2023-08-03 0 0 86 18
2023-08-04 0 0 20 7
2023-08-05 0 0 12 6
2023-08-06 0 0 9 11
2023-08-07 0 0 8 6
2023-08-08 0 0 5 6
2023-08-09 0 0 4 7
2023-08-10 0 0 8 7
2023-08-11 0 0 12 8
2023-08-12 0 0 15 11
2023-08-13 0 0 95 15
2023-08-14 0 0 64 14
2023-08-15 0 0 14 6
2023-08-16 0 0 11 7
2023-08-17 0 0 12 11
2023-08-18 0 0 79 16
2023-08-19 0 0 133 19
2023-08-20 0 0 13 8
2023-08-21 0 0 6 5
2023-08-22 0 0 8 9
2023-08-23 0 0 9 6
2023-08-24 0 0 3 5
2023-08-25 0 0 5 5
2023-08-26 0 0 9 5
2023-08-27 0 0 14 6
2023-08-28 0 0 7 5
2023-08-29 0 0 9 9
2023-08-30 0 0 9 5
2023-08-31 0 0 12 9
July 2023 0 0 616 15
June 2023 0 0 435 23
May 2023 0 0 579 34
April 2023 0 0 712 20
2023-04-01 0 0 1 3
2023-04-02 0 0 4 6
2023-04-03 0 0 7 4
2023-04-04 0 0 6 6
2023-04-05 0 0 8 6
2023-04-06 0 0 12 4
2023-04-07 0 0 7 4
2023-04-08 0 0 7 7
2023-04-09 0 0 46 10
2023-04-10 0 0 52 16
2023-04-11 0 0 4 5
2023-04-12 0 0 6 9
2023-04-13 0 0 7 6
2023-04-14 0 0 108 14
2023-04-15 0 0 23 10
2023-04-16 0 0 5 5
2023-04-17 0 0 8 5
2023-04-18 0 0 5 5
2023-04-19 0 0 140 16
2023-04-20 0 0 142 20
2023-04-21 0 0 8 8
2023-04-22 0 0 7 3
2023-04-23 0 0 4 3
2023-04-24 0 0 2 6
2023-04-25 0 0 6 5
2023-04-26 0 0 7 5
2023-04-27 0 0 0 3
2023-04-28 0 0 5 12
2023-04-29 0 0 7 4
2023-04-30 0 0 68 13
March 2023 0 0 632 23
2023-03-01 0 0 17 11
2023-03-02 0 0 28 19
2023-03-03 0 0 12 19
2023-03-04 0 0 13 11
2023-03-05 0 0 7 12
2023-03-06 0 0 6 9
2023-03-07 0 0 4 17
2023-03-08 0 0 106 23
2023-03-09 0 0 13 10
2023-03-10 0 0 48 13
2023-03-11 0 0 20 11
2023-03-12 0 0 73 18
2023-03-13 0 0 79 23
2023-03-14 0 0 15 12
2023-03-15 0 0 13 14
2023-03-16 0 0 46 12
2023-03-17 0 0 9 15
2023-03-18 0 0 0 12
2023-03-19 0 0 6 12
2023-03-20 0 0 6 10
2023-03-21 0 0 4 9
2023-03-22 0 0 31 11
2023-03-23 0 0 6 15
2023-03-24 0 0 9 11
2023-03-25 0 0 9 4
2023-03-26 0 0 11 7
2023-03-27 0 0 13 5
2023-03-28 0 0 6 5
2023-03-29 0 0 7 4
2023-03-30 0 0 8 5
2023-03-31 0 0 7 8
February 2023 0 0 437 21
January 2023 0 0 745 37
2023-01-01 0 0 18 17
2023-01-02 0 0 10 13
2023-01-03 0 0 14 17
2023-01-04 0 0 7 16
2023-01-05 0 0 18 15
2023-01-06 0 0 13 16
2023-01-07 0 0 12 13
2023-01-08 0 0 15 13
2023-01-09 0 0 10 37
2023-01-10 0 0 5 10
2023-01-11 0 0 11 13
2023-01-12 0 0 9 13
2023-01-13 0 0 14 14
2023-01-14 0 0 7 9
2023-01-15 0 0 11 14
2023-01-16 0 0 18 16
2023-01-17 0 0 5 14
2023-01-18 0 0 10 13
2023-01-19 0 0 108 21
2023-01-20 0 0 51 20
2023-01-21 0 0 14 16
2023-01-22 0 0 10 12
2023-01-23 0 0 95 27
2023-01-24 0 0 90 20
2023-01-25 0 0 14 11
2023-01-26 0 0 56 13
2023-01-27 0 0 35 16
2023-01-28 0 0 6 15
2023-01-29 0 0 12 14
2023-01-30 0 0 26 14
2023-01-31 0 0 21 13
December 2022 0 0 543 23
November 2022 0 0 673 25
October 2022 0 0 430 15
September 2022 0 0 157 21
2022-09-01 0 0 4 7
2022-09-02 0 0 5 6
2022-09-03 0 0 5 5
2022-09-04 0 0 5 7
2022-09-05 0 0 1 5
2022-09-06 0 0 5 6
2022-09-07 0 0 2 4
2022-09-08 0 0 3 7
2022-09-09 0 0 3 10
2022-09-10 0 0 8 9
2022-09-11 0 0 8 11
2022-09-12 0 0 4 3
2022-09-13 0 0 3 8
2022-09-14 0 0 4 6
2022-09-15 0 0 4 7
2022-09-16 0 0 4 7
2022-09-17 0 0 8 5
2022-09-18 0 0 7 21
2022-09-19 0 0 10 8
2022-09-20 0 0 5 6
2022-09-21 0 0 11 4
2022-09-22 0 0 8 5
2022-09-23 0 0 8 6
2022-09-24 0 0 6 8
2022-09-25 0 0 2 4
2022-09-26 0 0 2 6
2022-09-27 0 0 5 11
2022-09-28 0 0 7 3
2022-09-29 0 0 4 8
2022-09-30 0 0 6 10
August 2022 0 0 104 10
July 2022 0 0 277 12
2022-07-01 0 0 6 5
2022-07-02 0 0 2 5
2022-07-03 0 0 2 5
2022-07-04 0 0 2 8
2022-07-05 0 0 2 5
2022-07-06 0 0 5 8
2022-07-07 0 0 1 6
2022-07-08 0 0 4 6
2022-07-09 0 0 4 5
2022-07-10 0 0 82 8
2022-07-11 0 0 121 7
2022-07-12 0 0 1 5
2022-07-13 0 0 3 5
2022-07-14 0 0 2 5
2022-07-15 0 0 2 12
2022-07-16 0 0 2 9
2022-07-17 0 0 0 5
2022-07-18 0 0 0 10
2022-07-19 0 0 1 8
2022-07-20 0 0 4 5
2022-07-21 0 0 3 9
2022-07-22 0 0 2 4
2022-07-23 0 0 4 7
2022-07-24 0 0 3 6
2022-07-25 0 0 2 5
2022-07-26 0 0 2 5
2022-07-27 0 0 3 7
2022-07-28 0 0 4 8
2022-07-29 0 0 5 6
2022-07-30 0 0 3 6
2022-07-31 0 0 0 5
June 2022 0 0 95 11
2022-06-01 0 0 40 7
2022-06-02 0 0 1 7
2022-06-03 0 0 3 7
2022-06-04 0 0 0 4
2022-06-05 0 0 3 6
2022-06-06 0 0 4 6
2022-06-07 0 0 2 9
2022-06-08 0 0 0 5
2022-06-09 0 0 5 6
2022-06-10 0 0 4 5
2022-06-11 0 0 1 5
2022-06-12 0 0 0 5
2022-06-13 0 0 1 6
2022-06-14 0 0 2 4
2022-06-15 0 0 3 11
2022-06-16 0 0 2 4
2022-06-17 0 0 1 2
2022-06-18 0 0 0 4
2022-06-19 0 0 2 5
2022-06-20 0 0 1 5
2022-06-21 0 0 0 11
2022-06-22 0 0 2 7
2022-06-23 0 0 1 8
2022-06-24 0 0 3 6
2022-06-25 0 0 6 6
2022-06-26 0 0 1 10
2022-06-27 0 0 1 6
2022-06-28 0 0 4 5
2022-06-29 0 0 0 8
2022-06-30 0 0 2 4
May 2022 0 0 324 14
April 2022 0 0 39 14
2022-04-01 0 0 4 9
2022-04-02 0 0 2 7
2022-04-03 0 0 1 5
2022-04-04 0 0 3 7
2022-04-05 0 0 0 9
2022-04-06 0 0 3 7
2022-04-07 0 0 4 9
2022-04-08 0 0 4 10
2022-04-09 0 0 4 5
2022-04-10 0 0 0 6
2022-04-11 0 0 1 10
2022-04-12 0 0 0 8
2022-04-13 0 0 0 6
2022-04-25 0 0 3 6
2022-04-26 0 0 1 7
2022-04-27 0 0 1 14
2022-04-28 0 0 3 8
2022-04-29 0 0 0 6
2022-04-30 0 0 5 6
March 2022 0 0 228 17
2022-03-01 0 0 9 12
2022-03-02 0 0 17 9
2022-03-03 0 0 10 7
2022-03-04 0 0 6 7
2022-03-05 0 0 7 4
2022-03-06 0 0 2 6
2022-03-07 0 0 0 5
2022-03-08 0 0 0 6
2022-03-09 0 0 1 11
2022-03-10 0 0 2 7
2022-03-11 0 0 2 9
2022-03-12 0 0 5 5
2022-03-13 0 0 3 8
2022-03-14 0 0 0 9
2022-03-15 0 0 5 11
2022-03-16 0 0 121 17
2022-03-17 0 0 4 9
2022-03-18 0 0 1 6
2022-03-19 0 0 3 12
2022-03-20 0 0 0 9
2022-03-21 0 0 2 10
2022-03-22 0 0 4 3
2022-03-23 0 0 4 10
2022-03-24 0 0 1 11
2022-03-25 0 0 2 11
2022-03-26 0 0 4 8
2022-03-27 0 0 2 7
2022-03-28 0 0 2 5
2022-03-29 0 0 3 9
2022-03-30 0 0 4 6
2022-03-31 0 0 2 8
February 2022 0 0 153 21
2022-02-01 0 0 4 10
2022-02-02 0 0 5 8
2022-02-03 0 0 3 9
2022-02-04 0 0 9 9
2022-02-05 0 0 10 12
2022-02-06 0 0 4 6
2022-02-07 0 0 6 7
2022-02-08 0 0 6 7
2022-02-09 0 0 5 8
2022-02-10 0 0 10 19
2022-02-11 0 0 8 16
2022-02-12 0 0 3 7
2022-02-13 0 0 5 8
2022-02-14 0 0 4 21
2022-02-15 0 0 2 4
2022-02-16 0 0 9 11
2022-02-17 0 0 6 6
2022-02-18 0 0 4 9
2022-02-19 0 0 6 7
2022-02-20 0 0 2 6
2022-02-21 0 0 5 9
2022-02-22 0 0 4 10
2022-02-23 0 0 1 9
2022-02-24 0 0 3 12
2022-02-25 0 0 1 7
2022-02-26 0 0 10 8
2022-02-27 0 0 6 11
2022-02-28 0 0 12 11
January 2022 0 0 116 20
2022-01-01 0 0 3 7
2022-01-02 0 0 3 6
2022-01-03 0 0 3 11
2022-01-04 0 0 0 7
2022-01-05 0 0 3 5
2022-01-06 0 0 1 7
2022-01-07 0 0 3 7
2022-01-08 0 0 6 7
2022-01-09 0 0 1 8
2022-01-10 0 0 2 6
2022-01-11 0 0 2 11
2022-01-12 0 0 1 9
2022-01-13 0 0 5 5
2022-01-14 0 0 1 10
2022-01-15 0 0 3 7
2022-01-16 0 0 5 6
2022-01-17 0 0 2 10
2022-01-18 0 0 3 6
2022-01-19 0 0 5 10
2022-01-20 0 0 4 7
2022-01-21 0 0 6 4
2022-01-22 0 0 3 7
2022-01-23 0 0 4 13
2022-01-24 0 0 4 20
2022-01-25 0 0 3 13
2022-01-26 0 0 4 8
2022-01-27 0 0 6 10
2022-01-28 0 0 11 11
2022-01-29 0 0 9 8
2022-01-30 0 0 8 12
2022-01-31 0 0 2 8
December 2021 0 0 171 15
November 2021 0 0 49 11
October 2021 0 0 64 11
2021-10-01 0 0 0 4
2021-10-02 0 0 23 11
2021-10-03 0 0 0 5
2021-10-04 0 0 1 5
2021-10-05 0 0 0 6
2021-10-06 0 0 2 6
2021-10-07 0 0 2 9
2021-10-08 0 0 3 8
2021-10-09 0 0 1 11
2021-10-10 0 0 1 5
2021-10-11 0 0 1 9
2021-10-12 0 0 0 6
2021-10-13 0 0 0 7
2021-10-14 0 0 0 4
2021-10-15 0 0 1 10
2021-10-16 0 0 4 6
2021-10-17 0 0 3 8
2021-10-18 0 0 1 5
2021-10-19 0 0 0 5
2021-10-20 0 0 1 7
2021-10-21 0 0 4 8
2021-10-22 0 0 0 7
2021-10-23 0 0 0 11
2021-10-24 0 0 1 9
2021-10-25 0 0 2 6
2021-10-26 0 0 5 8
2021-10-27 0 0 2 10
2021-10-28 0 0 3 6
2021-10-29 0 0 0 7
2021-10-30 0 0 2 7
2021-10-31 0 0 1 7
September 2021 0 0 41 12
August 2021 0 0 29 10
July 2021 0 0 41 13
June 2021 0 0 55 10
May 2021 0 0 42 12
April 2021 0 0 60 12
March 2021 0 0 24 10
2021-03-14 0 0 0 7
2021-03-15 0 0 0 6
2021-03-16 0 0 1 8
2021-03-17 0 0 3 6
2021-03-18 0 0 0 6
2021-03-19 0 0 1 8
2021-03-20 0 0 1 8
2021-03-21 0 0 0 9
2021-03-22 0 0 1 7
2021-03-23 0 0 0 5
2021-03-24 0 0 1 6
2021-03-25 0 0 1 7
2021-03-26 0 0 0 7
2021-03-27 0 0 2 5
2021-03-28 0 0 3 7
2021-03-29 0 0 4 5
2021-03-30 0 0 4 10
2021-03-31 0 0 2 6
February 2021 0 0 28 6
January 2021 0 0 35 28
December 2020 0 0 99 10
November 2020 0 0 110 8
October 2020 0 0 120 11
2020-10-01 0 0 4 7
2020-10-02 0 0 3 8
2020-10-03 0 0 4 8
2020-10-04 0 0 1 6
2020-10-05 0 0 6 7
2020-10-06 0 0 2 8
2020-10-07 0 0 5 8
2020-10-08 0 0 3 8
2020-10-09 0 0 5 6
2020-10-10 0 0 2 11
2020-10-11 0 0 6 8
2020-10-12 0 0 2 10
2020-10-13 0 0 2 6
2020-10-14 0 0 0 5
2020-10-15 0 0 5 8
2020-10-16 0 0 3 9
2020-10-17 0 0 2 7
2020-10-18 0 0 4 8
2020-10-19 0 0 11 7
2020-10-20 0 0 9 10
2020-10-21 0 0 9 6
2020-10-22 0 0 6 6
2020-10-23 0 0 3 9
2020-10-24 0 0 1 7
2020-10-25 0 0 5 8
2020-10-26 0 0 1 8
2020-10-27 0 0 2 6
2020-10-28 0 0 3 7
2020-10-29 0 0 4 4
2020-10-30 0 0 5 4
2020-10-31 0 0 2 7
September 2020 0 0 97 12
August 2020 0 0 45 15
July 2020 0 0 52 12
2020-07-01 0 0 2 5
2020-07-02 0 0 3 11
2020-07-03 0 0 3 5
2020-07-04 0 0 1 8
2020-07-05 0 0 0 7
2020-07-06 0 0 1 6
2020-07-07 0 0 0 5
2020-07-08 0 0 2 7
2020-07-09 0 0 0 7
2020-07-10 0 0 4 6
2020-07-11 0 0 3 7
2020-07-12 0 0 0 6
2020-07-13 0 0 5 12
2020-07-14 0 0 1 6
2020-07-15 0 0 1 9
2020-07-16 0 0 4 8
2020-07-17 0 0 1 7
2020-07-18 0 0 0 8
2020-07-19 0 0 1 4
2020-07-20 0 0 3 7
2020-07-21 0 0 1 8
2020-07-22 0 0 1 11
2020-07-23 0 0 3 8
2020-07-24 0 0 0 5
2020-07-25 0 0 2 6
2020-07-26 0 0 1 5
2020-07-27 0 0 2 6
2020-07-28 0 0 2 6
2020-07-29 0 0 1 4
2020-07-30 0 0 0 5
2020-07-31 0 0 4 5
June 2020 0 0 41 14
May 2020 0 0 43 11
2020-05-01 0 0 1 6
2020-05-02 0 0 4 6
2020-05-03 0 0 1 10
2020-05-04 0 0 1 6
2020-05-05 0 0 1 7
2020-05-06 0 0 3 5
2020-05-07 0 0 1 6
2020-05-08 0 0 1 5
2020-05-09 0 0 0 8
2020-05-10 0 0 0 9
2020-05-11 0 0 2 7
2020-05-12 0 0 2 6
2020-05-13 0 0 1 10
2020-05-14 0 0 2 8
2020-05-15 0 0 6 9
2020-05-16 0 0 3 8
2020-05-17 0 0 1 11
2020-05-18 0 0 1 11
2020-05-19 0 0 0 9
2020-05-20 0 0 3 8
2020-05-21 0 0 1 10
2020-05-22 0 0 0 10
2020-05-23 0 0 2 7
2020-05-24 0 0 0 9
2020-05-25 0 0 2 8
2020-05-26 0 0 2 11
2020-05-27 0 0 1 6
2020-05-28 0 0 0 11
2020-05-29 0 0 0 7
2020-05-30 0 0 0 7
2020-05-31 0 0 1 8
April 2020 0 0 33 11
2020-04-01 0 0 3 5
2020-04-02 0 0 1 5
2020-04-03 0 0 3 5
2020-04-04 0 0 2 7
2020-04-05 0 0 0 4
2020-04-06 0 0 3 7
2020-04-07 0 0 1 4
2020-04-08 0 0 0 5
2020-04-09 0 0 2 3
2020-04-10 0 0 1 10
2020-04-11 0 0 1 11
2020-04-12 0 0 1 5
2020-04-13 0 0 3 5
2020-04-14 0 0 0 3
2020-04-15 0 0 2 5
2020-04-16 0 0 1 5
2020-04-17 0 0 0 4
2020-04-18 0 0 0 4
2020-04-19 0 0 2 3
2020-04-20 0 0 1 4
2020-04-21 0 0 1 8
2020-04-22 0 0 0 4
2020-04-23 0 0 1 5
2020-04-24 0 0 1 6
2020-04-25 0 0 0 9
2020-04-26 0 0 0 5
2020-04-27 0 0 0 8
2020-04-28 0 0 0 7
2020-04-29 0 0 0 5
2020-04-30 0 0 3 5
March 2020 0 0 38 72
February 2020 0 0 13 60
January 2020 0 0 74 131
December 2019 0 0 36 137
November 2019 0 0 57 37
October 2019 0 0 57 8
September 2019 0 0 75 7
2019-09-01 0 0 5 6
2019-09-02 0 0 1 6
2019-09-03 0 0 0 6
2019-09-04 0 0 11 4
2019-09-05 0 0 5 4
2019-09-06 0 0 8 4
2019-09-07 0 0 4 6
2019-09-08 0 0 10 4
2019-09-09 0 0 4 5
2019-09-10 0 0 0 3
2019-09-11 0 0 1 3
2019-09-12 0 0 1 4
2019-09-13 0 0 2 4
2019-09-14 0 0 0 4
2019-09-15 0 0 1 3
2019-09-16 0 0 1 4
2019-09-17 0 0 0 4
2019-09-18 0 0 2 3
2019-09-19 0 0 1 4
2019-09-20 0 0 4 3
2019-09-21 0 0 1 7
2019-09-22 0 0 2 5
2019-09-23 0 0 2 3
2019-09-24 0 0 3 4
2019-09-25 0 0 1 4
2019-09-26 0 0 1 4
2019-09-27 0 0 1 3
2019-09-28 0 0 0 3
2019-09-29 0 0 0 4
2019-09-30 0 0 3 5
August 2019 0 0 125 9
2019-08-01 0 0 3 4
2019-08-02 0 0 2 7
2019-08-03 0 0 8 8
2019-08-04 0 0 5 8
2019-08-05 0 0 1 4
2019-08-06 0 0 10 9
2019-08-07 0 0 4 6
2019-08-08 0 0 5 6
2019-08-09 0 0 5 3
2019-08-10 0 0 7 5
2019-08-11 0 0 2 5
2019-08-12 0 0 0 4
2019-08-13 0 0 3 4
2019-08-14 0 0 2 4
2019-08-15 0 0 7 3
2019-08-16 0 0 3 4
2019-08-17 0 0 2 3
2019-08-18 0 0 3 5
2019-08-19 0 0 5 7
2019-08-20 0 0 3 7
2019-08-21 0 0 5 3
2019-08-22 0 0 4 5
2019-08-23 0 0 5 6
2019-08-24 0 0 1 7
2019-08-25 0 0 2 4
2019-08-26 0 0 2 3
2019-08-27 0 0 3 4
2019-08-28 0 0 3 4
2019-08-29 0 0 7 7
2019-08-30 0 0 7 9
2019-08-31 0 0 6 8
July 2019 0 0 38 10
2019-07-01 0 0 1 2
2019-07-02 0 0 2 4
2019-07-03 0 0 0 5
2019-07-04 0 0 1 5
2019-07-05 0 0 0 5
2019-07-06 0 0 1 5
2019-07-07 0 0 2 6
2019-07-08 0 0 2 6
2019-07-09 0 0 1 5
2019-07-10 0 0 0 5
2019-07-11 0 0 0 6
2019-07-12 0 0 0 5
2019-07-13 0 0 0 6
2019-07-14 0 0 2 4
2019-07-15 0 0 1 6
2019-07-16 0 0 3 4
2019-07-17 0 0 0 10
2019-07-18 0 0 2 4
2019-07-19 0 0 1 6
2019-07-20 0 0 0 6
2019-07-21 0 0 0 5
2019-07-22 0 0 1 5
2019-07-23 0 0 0 4
2019-07-24 0 0 1 3
2019-07-25 0 0 2 7
2019-07-26 0 0 0 2
2019-07-27 0 0 4 3
2019-07-28 0 0 1 3
2019-07-29 0 0 1 5
2019-07-30 0 0 6 4
2019-07-31 0 0 3 4
June 2019 0 0 71 10
May 2019 0 0 100 8
2019-05-01 0 0 1 4
2019-05-02 0 0 1 5
2019-05-03 0 0 1 4
2019-05-04 0 0 0 4
2019-05-05 0 0 2 5
2019-05-06 0 0 2 6
2019-05-07 0 0 2 3
2019-05-08 0 0 2 5
2019-05-09 0 0 2 6
2019-05-10 0 0 0 4
2019-05-11 0 0 2 4
2019-05-12 0 0 6 4
2019-05-13 0 0 3 4
2019-05-14 0 0 6 6
2019-05-15 0 0 13 6
2019-05-16 0 0 14 4
2019-05-17 0 0 11 6
2019-05-18 0 0 5 4
2019-05-19 0 0 1 4
2019-05-20 0 0 10 8
2019-05-21 0 0 1 5
2019-05-22 0 0 2 5
2019-05-23 0 0 2 5
2019-05-24 0 0 1 3
2019-05-25 0 0 1 4
2019-05-26 0 0 0 5
2019-05-27 0 0 2 4
2019-05-28 0 0 5 4
2019-05-29 0 0 1 4
2019-05-30 0 0 1 5
2019-05-31 0 0 0 3
April 2019 0 0 44 13
March 2019 0 0 50 11
February 2019 0 0 39 11
January 2019 0 0 51 8
December 2018 0 0 56 28
2018-12-01 0 0 2 5
2018-12-02 0 0 3 8
2018-12-03 0 0 5 5
2018-12-04 0 0 1 5
2018-12-05 0 0 4 4
2018-12-06 0 0 2 6
2018-12-07 0 0 1 5
2018-12-08 0 0 1 4
2018-12-09 0 0 3 5
2018-12-10 0 0 1 15
2018-12-11 0 0 2 4
2018-12-12 0 0 5 18
2018-12-13 0 0 1 7
2018-12-14 0 0 0 28
2018-12-15 0 0 1 4
2018-12-16 0 0 3 6
2018-12-17 0 0 2 4
2018-12-18 0 0 1 5
2018-12-19 0 0 1 3
2018-12-20 0 0 3 5
2018-12-21 0 0 3 4
2018-12-22 0 0 2 6
2018-12-23 0 0 0 6
2018-12-24 0 0 1 4
2018-12-25 0 0 0 6
2018-12-26 0 0 3 4
2018-12-27 0 0 0 7
2018-12-28 0 0 4 4
2018-12-29 0 0 0 6
2018-12-30 0 0 1 4
2018-12-31 0 0 0 4
November 2018 0 0 93 56
October 2018 0 0 114 33
September 2018 0 0 111 10
2018-09-01 0 0 2 6
2018-09-02 0 0 2 5
2018-09-03 0 0 2 7
2018-09-04 0 0 1 6
2018-09-05 0 0 3 5
2018-09-06 0 0 2 10
2018-09-07 0 0 1 6
2018-09-08 0 0 2 7
2018-09-09 0 0 0 5
2018-09-10 0 0 3 5
2018-09-11 0 0 2 5
2018-09-12 0 0 2 7
2018-09-13 0 0 2 5
2018-09-14 0 0 3 6
2018-09-15 0 0 8 4
2018-09-16 0 0 1 7
2018-09-17 0 0 6 4
2018-09-18 0 0 3 5
2018-09-19 0 0 5 6
2018-09-20 0 0 5 5
2018-09-21 0 0 5 5
2018-09-22 0 0 0 4
2018-09-23 0 0 4 4
2018-09-24 0 0 6 7
2018-09-25 0 0 7 8
2018-09-26 0 0 13 7
2018-09-27 0 0 4 4
2018-09-28 0 0 5 4
2018-09-29 0 0 5 6
2018-09-30 0 0 7 4
August 2018 0 0 60 11
2018-08-01 0 0 1 7
2018-08-02 0 0 3 5
2018-08-03 0 0 2 4
2018-08-04 0 0 1 5
2018-08-05 0 0 5 7
2018-08-06 0 0 1 5
2018-08-07 0 0 2 6
2018-08-08 0 0 3 4
2018-08-09 0 0 1 3
2018-08-10 0 0 1 5
2018-08-11 0 0 1 11
2018-08-12 0 0 1 6
2018-08-13 0 0 4 5
2018-08-14 0 0 0 6
2018-08-15 0 0 1 6
2018-08-16 0 0 1 6
2018-08-17 0 0 2 7
2018-08-18 0 0 2 5
2018-08-19 0 0 0 6
2018-08-20 0 0 2 5
2018-08-21 0 0 6 8
2018-08-22 0 0 2 8
2018-08-23 0 0 0 6
2018-08-24 0 0 0 8
2018-08-25 0 0 2 9
2018-08-26 0 0 1 4
2018-08-27 0 0 0 4
2018-08-28 0 0 5 5
2018-08-29 0 0 1 7
2018-08-30 0 0 5 6
2018-08-31 0 0 4 7
July 2018 0 0 67 9
June 2018 0 0 70 12
2018-06-01 0 0 0 5
2018-06-02 0 0 0 5
2018-06-03 0 0 2 6
2018-06-04 0 0 2 4
2018-06-05 0 0 0 4
2018-06-06 0 0 3 4
2018-06-07 0 0 3 5
2018-06-08 0 0 4 12
2018-06-09 0 0 7 5
2018-06-10 0 0 3 5
2018-06-11 0 0 0 6
2018-06-12 0 0 5 6
2018-06-13 0 0 2 6
2018-06-14 0 0 5 7
2018-06-15 0 0 1 4
2018-06-16 0 0 1 5
2018-06-17 0 0 5 4
2018-06-18 0 0 4 8
2018-06-19 0 0 1 4
2018-06-20 0 0 4 5
2018-06-21 0 0 2 5
2018-06-22 0 0 0 3
2018-06-23 0 0 0 6
2018-06-24 0 0 1 4
2018-06-25 0 0 1 6
2018-06-26 0 0 3 5
2018-06-27 0 0 1 5
2018-06-28 0 0 1 5
2018-06-29 0 0 4 4
2018-06-30 0 0 5 7
May 2018 0 0 61 11
April 2018 0 0 92 7
March 2018 0 0 106 9
February 2018 0 0 113 8
January 2018 0 0 82 8
2018-01-01 0 0 0 4
2018-01-02 0 0 2 3
2018-01-03 0 0 2 3
2018-01-04 0 0 4 3
2018-01-05 0 0 0 3
2018-01-06 0 0 0 3
2018-01-07 0 0 0 4
2018-01-08 0 0 2 5
2018-01-09 0 0 2 3
2018-01-10 0 0 3 4
2018-01-11 0 0 2 7
2018-01-12 0 0 1 5
2018-01-13 0 0 2 8
2018-01-14 0 0 0 7
2018-01-15 0 0 3 3
2018-01-16 0 0 4 7
2018-01-17 0 0 3 6
2018-01-18 0 0 5 6
2018-01-19 0 0 1 5
2018-01-20 0 0 1 3
2018-01-21 0 0 1 4
2018-01-22 0 0 3 4
2018-01-23 0 0 3 5
2018-01-24 0 0 6 4
2018-01-25 0 0 2 5
2018-01-26 0 0 4 4
2018-01-27 0 0 9 4
2018-01-28 0 0 6 4
2018-01-29 0 0 4 5
2018-01-30 0 0 5 6
2018-01-31 0 0 2 5
December 2017 0 0 60 7
2017-12-01 0 0 3 4
2017-12-02 0 0 1 4
2017-12-03 0 0 0 5
2017-12-04 0 0 2 6
2017-12-05 0 0 2 7
2017-12-06 0 0 7 5
2017-12-07 0 0 1 4
2017-12-08 0 0 3 4
2017-12-09 0 0 1 5
2017-12-10 0 0 2 4
2017-12-11 0 0 6 4
2017-12-12 0 0 4 3
2017-12-13 0 0 1 5
2017-12-14 0 0 1 4
2017-12-15 0 0 2 4
2017-12-16 0 0 2 6
2017-12-17 0 0 0 4
2017-12-18 0 0 1 5
2017-12-19 0 0 3 6
2017-12-20 0 0 2 4
2017-12-21 0 0 3 5
2017-12-22 0 0 1 4
2017-12-23 0 0 1 4
2017-12-24 0 0 1 2
